<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Lewisian Turning Point</title>
	<atom:link href="http://english.talent-software.com/index.php?feed=rss2&#038;p=1533" rel="self" type="application/rss+xml" />
	<link>http://english.talent-software.com/?p=1533</link>
	<description>The War for Talent in the Middle Kingdom</description>
	<pubDate>Wed, 08 Sep 2010 13:41:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Talent in China &#187; The Threat from Near-Abroad</title>
		<link>http://english.talent-software.com/?p=1533#comment-40866</link>
		<dc:creator>Talent in China &#187; The Threat from Near-Abroad</dc:creator>
		<pubDate>Wed, 21 Jul 2010 00:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://english.talent-software.com/?p=1533#comment-40866</guid>
		<description>[...] very clearly a potential threat to its manufacturing dominance. Especially after it has reached the Lewisian Turning Point, when salaries catch up with average worker [...]</description>
		<content:encoded><![CDATA[<p>[...] very clearly a potential threat to its manufacturing dominance. Especially after it has reached the Lewisian Turning Point, when salaries catch up with average worker [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Talent in China &#187; Relying on Youth I</title>
		<link>http://english.talent-software.com/?p=1533#comment-37624</link>
		<dc:creator>Talent in China &#187; Relying on Youth I</dc:creator>
		<pubDate>Thu, 24 Jun 2010 14:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://english.talent-software.com/?p=1533#comment-37624</guid>
		<description>[...] just when you thought things had come to a hard-fought, manageable stasis, with a predictable increase in salaries, and a definite increase in conflict in the workplace; the flow of nice, hard-working Sichuan youth [...]</description>
		<content:encoded><![CDATA[<p>[...] just when you thought things had come to a hard-fought, manageable stasis, with a predictable increase in salaries, and a definite increase in conflict in the workplace; the flow of nice, hard-working Sichuan youth [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Talent in China &#187; China&#8217;s New Narrative</title>
		<link>http://english.talent-software.com/?p=1533#comment-36993</link>
		<dc:creator>Talent in China &#187; China&#8217;s New Narrative</dc:creator>
		<pubDate>Mon, 21 Jun 2010 00:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://english.talent-software.com/?p=1533#comment-36993</guid>
		<description>[...] his analysis with the Lewisian Turning Point and you get a fairly clear picture for the Chinese economy for the next decade i.e. a very [...]</description>
		<content:encoded><![CDATA[<p>[...] his analysis with the Lewisian Turning Point and you get a fairly clear picture for the Chinese economy for the next decade i.e. a very [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Talent in China &#187; Downturn Tools for HR</title>
		<link>http://english.talent-software.com/?p=1533#comment-1188</link>
		<dc:creator>Talent in China &#187; Downturn Tools for HR</dc:creator>
		<pubDate>Wed, 04 Mar 2009 23:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://english.talent-software.com/?p=1533#comment-1188</guid>
		<description>[...] Lewisian Turning Point [...]</description>
		<content:encoded><![CDATA[<p>[...] Lewisian Turning Point [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Downturn Tools for HR &#124; China Business Success Stories</title>
		<link>http://english.talent-software.com/?p=1533#comment-1178</link>
		<dc:creator>Downturn Tools for HR &#124; China Business Success Stories</dc:creator>
		<pubDate>Wed, 04 Mar 2009 09:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://english.talent-software.com/?p=1533#comment-1178</guid>
		<description>[...] on what is happening in your industry. The more sources that are telling them that there is a crisis in China, the more likely they will move out of the denial [...]</description>
		<content:encoded><![CDATA[<p>[...] on what is happening in your industry. The more sources that are telling them that there is a crisis in China, the more likely they will move out of the denial [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
